| | 57344 (21.1%) | ||
| | 44867 (16.5%) | ||
| | 27688 (10.2%) | ||
| | 23520 (8.7%) | ||
| | 13134 (4.8%) | ||
| | 10991 (4.0%) | ||
| | 10686 (3.9%) | ||
| | 9415 (3.5%) | ||
| | 7839 (2.9%) | ||
| | 6231 (2.3%) | ||
| | 6171 (2.3%) | ||
| | 5463 (2.0%) | ||
| | 4715 (1.7%) | ||
| | 4572 (1.7%) | ||
| | 3818 (1.4%) | ||
| | 3816 (1.4%) | ||
| | 3731 (1.4%) | ||
| | 3178 (1.2%) | ||
| | 3024 (1.1%) | ||
| | 2695 (1.0%) | ||
| | 2238 (0.8%) | ||
| | 1662 (0.6%) | ||
| | 1512 (0.6%) | ||
| | 1054 (0.4%) | ||
| | 985 (0.4%) | ||
| | 963 (0.4%) | ||
| | 962 (0.4%) | ||
| | 898 (0.3%) | ||
| | 826 (0.3%) | ||
| | 815 (0.3%) | ||
| | 701 (0.3%) | ||
| | 679 (0.3%) | ||
| | 676 (0.2%) | ||
| | 496 (0.2%) | ||
| | 420 (0.2%) | ||
| | 399 (0.1%) | ||
| | 343 (0.1%) | ||
| | 288 (0.1%) | ||
| | 287 (0.1%) | ||
| | 195 (0.1%) | ||
| | 184 (0.1%) | ||
| | 181 (0.1%) | ||
| | 178 (0.1%) | ||
| | 172 (0.1%) | ||
| | 138 (0.1%) | ||
| | 121 (0.0%) | ||
| | 99 (0.0%) | ||
| | 95 (0.0%) | ||
| | 92 (0.0%) | ||
| | 911 (0.3%) |
Our mission: Reddog Medias, a non-commercial media association based in France, committed to provide an introducion of independant talented artists who dont have adequate access to traditional commercial distribution and media channels -------- REDDOG MEDIAS presents 2 WEBRADIO Channels Based in France, Streaming from USA on SHOUTCAST Server on 64 kps, 24/24 per day! Promoting CONTEMPORARY INDIE MUSIC, in BLUES & JAZZ. Music Genre.
Saturday, 18 February 2012
Stats KANAL BLUES Streaming, Top Countries by Listener Minutes (past 30 days)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment