| 1. United States | | 24306 (20.6%) | ![]() |
| | | 13293 (11.3%) | ![]() |
| | | 11390 (9.7%) | ![]() |
| | | 9734 (8.3%) | ![]() |
| | | 7136 (6.1%) | ![]() |
| | | 6034 (5.1%) | ![]() |
| | | 5977 (5.1%) | ![]() |
| | | 4033 (3.4%) | ![]() |
| | | 3987 (3.4%) | ![]() |
| | | 3550 (3.0%) | |
| | | 3269 (2.8%) | ![]() |
| | | 2419 (2.1%) | ![]() |
| | | 1775 (1.5%) | ![]() |
| | | 1752 (1.5%) | ![]() |
| | | 1455 (1.2%) | ![]() |
| | | 1269 (1.1%) | ![]() |
| | | 1243 (1.1%) | ![]() |
| | | 1133 (1.0%) | ![]() |
| | | 984 (0.8%) | ![]() |
| | | 851 (0.7%) | ![]() |
| | | 850 (0.7%) | ![]() |
| | | 834 (0.7%) | ![]() |
| | | 831 (0.7%) | ![]() |
| | | 802 (0.7%) | ![]() |
| | | 717 (0.6%) | ![]() |
| | | 692 (0.6%) | ![]() |
| | | 655 (0.6%) | ![]() |
| | | 629 (0.5%) | ![]() |
| | | 588 (0.5%) | ![]() |
| | | 575 (0.5%) | ![]() |
| | | 566 (0.5%) | ![]() |
| | | 491 (0.4%) | ![]() |
| | | 481 (0.4%) | ![]() |
| | | 454 (0.4%) | ![]() |
| | | 260 (0.2%) | ![]() |
| | | 258 (0.2%) | ![]() |
| | | 242 (0.2%) | ![]() |
| | | 216 (0.2%) | ![]() |
| | | 187 (0.2%) | ![]() |
| | | 182 (0.2%) | ![]() |
| | | 178 (0.2%) | ![]() |
| | | 171 (0.1%) | ![]() |
| | | 150 (0.1%) | ![]() |
| | | 131 (0.1%) | ![]() |
| | | 109 (0.1%) | ![]() |
| | | 99 (0.1%) | ![]() |
| | | 92 (0.1%) | ![]() |
| | | 87 (0.1%) | ![]() |
| | | 87 (0.1%) | ![]() |
| | | 556 (0.5%) |
Our mission: Reddog Medias, a non-commercial media association based in France, committed to provide an introducion of independant talented artists who dont have adequate access to traditional commercial distribution and media channels -------- REDDOG MEDIAS presents 2 WEBRADIO Channels Based in France, Streaming from USA on SHOUTCAST Server on 64 kps, 24/24 per day! Promoting CONTEMPORARY INDIE MUSIC, in BLUES & JAZZ. Music Genre.
Saturday, 18 February 2012
KANAL JAZZ Streaming,Top Countries by Listener Minutes (past 30 days)
Subscribe to:
Post Comments (Atom)
















































No comments:
Post a Comment