| 1. United States | (24.8%) | ![]() | |
| (21.4%) | ![]() | ||
| (13.9%) | ![]() | ||
| (7.8%) | ![]() | ||
| (5.7%) | ![]() | ||
| (4.8%) | ![]() | ||
| (4.4%) | ![]() | ||
| (3.8%) | ![]() | ||
| (3.1%) | ![]() | ||
| (2.7%) | ![]() | ||
| (1.3%) | ![]() | ||
| (1.1%) | ![]() | ||
| (0.8%) | ![]() | ||
| (0.7%) | ![]() | ||
| (0.6%) | ![]() | ||
| (0.5%) | ![]() | ||
| (0.5%) | ![]() | ||
| (0.3%) | ![]() | ||
| (0.3%) | ![]() | ||
| (0.3%) | ![]() | ||
| (0.2%) | ![]() | ||
| (0.2%) | ![]() | ||
| (0.1%) | ![]() | ||
| (0.1%) | ![]() | ||
| (0.1%) | ![]() | ||
Our mission: Reddog Medias, a non-commercial media association based in France, committed to provide an introducion of independant talented artists who dont have adequate access to traditional commercial distribution and media channels -------- REDDOG MEDIAS presents 2 WEBRADIO Channels Based in France, Streaming from USA on SHOUTCAST Server on 64 kps, 24/24 per day! Promoting CONTEMPORARY INDIE MUSIC, in BLUES & JAZZ. Music Genre.
























