1. Germany | (39.3%) | ![]() | |
2. United States | (17.5%) | ![]() | |
3. France | (9.0%) | ![]() | |
4. Poland | (5.1%) | ![]() | |
5. Spain | (4.7%) | ![]() | |
6. Switzerland | (4.5%) | ![]() | |
7. Australia | (2.9%) | ![]() | |
8. Hungary | (2.6%) | ![]() | |
9. United Kingdom | (2.6%) | ![]() | |
10. Other | (11.9%) |
Our mission: Reddog Medias, a non-commercial media association based in France, committed to provide an introducion of independant talented artists who dont have adequate access to traditional commercial distribution and media channels -------- REDDOG MEDIAS presents 2 WEBRADIO Channels Based in France, Streaming from USA on SHOUTCAST Server on 64 kps, 24/24 per day! Promoting CONTEMPORARY INDIE MUSIC, in BLUES & JAZZ. Music Genre.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment